|
![]() |
|||||||||||||
| SERIES | MODEL | CAVITIES | CAPACITY(BPCH) | MAXIMUM BOTTLE SIZE | APPLICATION RANGE | ||
| WATER | CSD | HOT | |||||
| Square Mold | CPXF4A | 4 | 8000 | 8000 | 8000 | 3L | Water BottlesAnd Juice BottlesRound 2.5L-3L,Bottle With HandAround 2L |
| CPXF6A | 6 | 12000 | 12000 | 12000 | |||
| CPXF8A | 8 | 16000 | 16000 | 16000 | |||
| CPXF10A | 10 | 20000 | 20000 | 20000 | |||
| CPXF12A | 12 | 24000 | 24000 | 24000 | |||
| CPXF14A | 14 | 28000 | 28000 | 28000 | |||
| CPXF16A | 16 | 32000 | 32000 | 32000 | |||
| CPXF18A | 18 | 36000 | 36000 | 36000 | |||
| CPXF20A | 20 | 40000 | 40000 | 40000 | |||
| CPXF22A | 22 | 44000 | 44000 | 44000 | |||
| CPXF24A | 24 | 48000 | 48000 | 48000 | |||
| CPXF26A | 26 | 52000 | 52000 | 52000 | |||

