| The CPXD series was developed with the same advanced technology as the standard CPX seriesmachine.The mold carrier was designed to run larger mold sizes.The blower can be used as a standalone machine to make containers independently or before the filling line or combined with to a filler to make a mono-bloc Blow Fill Cap machine.
The CPXD series can handle the bottle sizes from 4L-10L up to a maximal output of 14,000BPH. |
|
![]() |
||||||||||||||
| SERIES | MODEL | NUMBER OF MOLD CAVITIES | CAPACITY | MAXIMUM BOTTLE SIZE | APPLICATION WATER RANGE | |
| WATER BOTTLE(4-6L) | Oil Bottle(10L) | |||||
| Extra Large Shell Size | RJM2A | 2 | 2000 | 1200 | 4-10L | Water Bottles, Beverage Bottles, Edible Oil Bottleand So On. |
| CPXD4 | 4 | 4000 | 3000 | |||
| CPXD6 | 6 | 6000 | 4500 | |||
| CPXD8 | 8 | 11200 | 6000 | |||
| CPXD10 | 10 | 14000 | 7500 | |||

